
- Home
- Search All Homes
- Homes by Neighborhoods
- The Woodlands Search
- The Woodlands- All Villages
- Village of Grogan's Mill
- Village of Town Center
- Village of East Shore
- Village of Panther Creek
- Village of Cochran's Crossing
- Village of Indian Springs
- Village of Alden Bridge
- Village of Sterling Ridge
- Village of Carlton Wood - Sterling Ridge
- Village of Creekside
- Carlton Woods at Creekside
- Spring
- Tomball
- Magnolia
- Conroe
- Montgomery
- The Woodlands Search
- Buy
- Sell
- Market Snapshot
- Blogs
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
23 Properties
23 Properties Available
- Default
- Price-Low To High
- Price-High To Low
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 403 Beds 2 Baths 1,690 SqFt$294,000Open Sun 12PM-3PM
16326 Rockdale Landing DR, Hockley, TX 77447
Listed by Century 21 Parisher Properties
Single Family Home
- 1/50 504 Beds 2.1 Baths 2,994 SqFtExclusive Listing$498,381New
- 5 Beds 4.1 Baths 3,823 SqFt$500,000New
- 1/46 464 Beds 2.1 Baths 2,698 SqFt$395,000Active
- 1/32 324 Beds 3 Baths 2,703 SqFtExclusive Listing$439,000Option Pending
- 1/19 194 Beds 2 Baths 1,837 SqFt$285,000Active
- 1/6 63 Beds 2 Baths 1,738 SqFtExclusive Listing$366,867Active
- 1/31 314 Beds 3 Baths 2,122 SqFtExclusive Listing$426,161Active
- 1/41 414 Beds 4 Baths 2,786 SqFtExclusive Listing$445,990Price Dropped by $27K
- 1/36 363 Beds 2.1 Baths 2,034 SqFtExclusive Listing$413,000Pending
- 1/50 504 Beds 3.1 Baths 3,873 SqFt$565,000Price Dropped by $10K
- 1/37 374 Beds 2.1 Baths 2,290 SqFt$335,000Active
- 1/30 304 Beds 3.1 Baths 2,936 SqFt$420,000Price Dropped by $15K
- 1/32 323 Beds 2 Baths 1,667 SqFt$332,000Active
- 1/38 383 Beds 2 Baths 2,024 SqFtExclusive Listing$310,000Active
- 1/34 343 Beds 2 Baths 2,365 SqFtExclusive Listing$344,900Price Dropped by $4K
- 3D3 Beds 2 Baths 1,801 SqFt$305,000Pending
- 1/22 223 Beds 2 Baths 1,731 SqFt$315,000Active
- 1/30 304 Beds 2 Baths 2,194 SqFt$348,000Price Dropped by $10K
- 1/38 384 Beds 3.1 Baths 3,287 SqFt$535,000Active
- 1/50 504 Beds 2 Baths 1,803 SqFt$339,500Open Sat 1PM-3PM
31407 Calle Linda DR, Hockley, TX 77447
Listed by Better Homes and Gardens Real Estate Gary Greene - Cypress
Single Family Home
- 1/27 275 Beds 3 Baths 2,286 SqFt$395,000Active
31515 Casa Linda DR, Hockley, TX 77447
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/37 373 Beds 2 Baths 1,738 SqFtExclusive Listing$363,766Pending