- Home
- Search All Homes
- Homes by Neighborhoods
- The Woodlands Search
- The Woodlands- All Villages
- Village of Grogan's Mill
- Village of Town Center
- Village of East Shore
- Village of Panther Creek
- Village of Cochran's Crossing
- Village of Indian Springs
- Village of Alden Bridge
- Village of Sterling Ridge
- Village of Carlton Wood - Sterling Ridge
- Village of Creekside
- Carlton Woods at Creekside
- Spring
- Tomball
- Magnolia
- Conroe
- Montgomery
- The Woodlands Search
- Buy
- Sell
- Market Snapshot
- Blogs
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
46 Properties
46 Properties Available
- Default
- Price-Low To High
- Price-High To Low
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/23 23
3 Beds 3 Baths 1,858 SqFt$277,990New - 1/32 32
4 Beds 3 Baths 2,207 SqFt$324,990New - 1/24 24
4 Beds 3 Baths 1,922 SqFt$293,340New - 1/26 26
3 Beds 2 Baths 1,522 SqFt$244,740New - 1/38 38
5 Beds 3 Baths 2,439 SqFt$324,900Open Sat 12PM-5PM - 3D
4 Beds 2 Baths 1,780 SqFt$274,990New - 1/34 34
4 Beds 2 Baths 1,720 SqFt$279,990Pending - 1/46 46
4 Beds 3 Baths 2,356 SqFt$352,990Pending - 3D
4 Beds 2 Baths 1,780 SqFt$291,490Active - 3D
4 Beds 3 Baths 1,831 SqFt$278,490Active - 3D
4 Beds 3 Baths 2,042 SqFt$288,085Active - 1/36 36
3 Beds 2 Baths 1,302 SqFt$201,040Active - 1/26 26
4 Beds 3 Baths 1,968 SqFt$2,300Active - 3D
4 Beds 3 Baths 1,831 SqFt$273,990Active - 1/25 25
4 Beds 2 Baths 1,900 SqFt$257,740Active - 1/27 27
3 Beds 2 Baths 1,798 SqFt$303,990Pending - 1/20 20
4 Beds 3 Baths 1,852 SqFt$294,000Open Sun 1PM-3PM - 1/19 19
4 Beds 2 Baths 1,760 SqFt$234,240Active - 1/21 21
4 Beds 3 Baths 2,257 SqFt$299,490Active - 1/19 19
3 Beds 2 Baths 1,819 SqFt$255,840Active - 1/15 15
4 Beds 2 Baths 2,060 SqFt$317,340Active - 1/22 22
4 Beds 2 Baths 1,780 SqFt$269,490Active - 1/9 9
4 Beds 2 Baths$2,495Active415 Robin ST, Angleton, TX 77515
Listed by Better Homes and Gardens Real Estate Gary Greene - Bay Area
Single Family Home
- 1/16 16
4 Beds 3 Baths 1,968 SqFt$294,990Pending