- Home
- Search All Homes
- Homes by Neighborhoods
- The Woodlands Search
- The Woodlands- All Villages
- Village of Grogan's Mill
- Village of Town Center
- Village of East Shore
- Village of Panther Creek
- Village of Cochran's Crossing
- Village of Indian Springs
- Village of Alden Bridge
- Village of Sterling Ridge
- Village of Carlton Wood - Sterling Ridge
- Village of Creekside
- Carlton Woods at Creekside
- Spring
- Tomball
- Magnolia
- Conroe
- Montgomery
- The Woodlands Search
- Buy
- Sell
- Market Snapshot
- Blogs
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
145 Properties
145 Properties Available
- Default
- Price-Low To High
- Price-High To Low
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 31
2 Beds 1 Bath 860 SqFt$1,250New - 1/11 11
4 Beds 3 Baths 2,432 SqFt$435,000New - 1/32 32
3 Beds 3 Baths 2,500 SqFt$2,600New - 1/26 26
3 Beds 4 Baths 1,976 SqFt$2,450New - 1/50 50
3 Beds 3 Baths 53 AcresExclusive Listing$1,399,000New
0.3 Acres$300,000New- 1/8 8
2 Beds 1 Bath 5,248 SqFt$950New - 1/29 29
4 Beds 6 Baths 4,040 SqFt$850,000New3318 Parkwood DR, Houston, TX 77021
Listed by Womack Development & Investment Realtors
Single Family Home
- 1/12 12
5 Beds 4 Baths 2,704 SqFt$4,750New - 1/20 20
4 Beds 4 Baths 4,000 SqFt$499,995New - 1/6 6
5 Beds 5 Baths 4,475 SqFt$654,940Active Under Contract - 1/3 3
5 Beds 5 Baths 4,253 SqFt$626,740New - 1/24 24
1 Bed 1 Bath 1,910 SqFtExclusive Listing$2,500Active - 1/11 11
2 Beds 1 Bath 1,152 SqFt$60,000Active - 1/18 18
4 Beds 2 Baths 1,292 SqFt$1,765Active - 1/35 35
1 Bed 1 Bath 700 SqFt$1,375Active - 1/34 34
4 Beds 6 Baths 4,100 SqFt$1,100,000Active - 1/22 22
3 Beds 1 Bath 1,292 SqFt$1,200Active - 1/24 24
2 Beds 1 Bath 1,163 SqFt$179,000Pending - 1/7 7
0.74 Acres$3,000,000Active - 1/15 15
3 Beds 2 Baths 1,398 SqFt$1,975Active - 1/8 8
3 Beds 2 Baths 1,180 SqFt$1,000Active - 1/31 31
3 Beds 4 Baths 2,926 SqFtExclusive Listing$749,000Active - 1/34 34
4 Beds 4 Baths 3,511 SqFt$1,049,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 7