- Home
- Search All Homes
- Homes by Neighborhoods
- The Woodlands Search
- The Woodlands- All Villages
- Village of Grogan's Mill
- Village of Town Center
- Village of East Shore
- Village of Panther Creek
- Village of Cochran's Crossing
- Village of Indian Springs
- Village of Alden Bridge
- Village of Sterling Ridge
- Village of Carlton Wood - Sterling Ridge
- Village of Creekside
- Carlton Woods at Creekside
- Spring
- Tomball
- Magnolia
- Conroe
- Montgomery
- The Woodlands Search
- Buy
- Sell
- Market Snapshot
- Blogs
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
27 Properties
27 Properties Available
- Default
- Price-Low To High
- Price-High To Low
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/7 7
3 Beds 2 Baths 1,659 SqFt$250,000New - 1/3 3
0.21 Acres$5,900Active - 1/8 8
2 Beds 2 Baths 1,536 SqFt$44,000Active - 1/12 12
2 Beds 1 Bath 836 SqFt$57,199Active - 1/9 9
3 Beds 1 Bath 1,599 SqFt$39,999Active - 1/8 8
3 Beds 3 Baths 2,925 SqFt$203,699Pending - 1/16 16
4 Beds 2 Baths 2,109 SqFt$105,699Active - 1/13 13
4 Beds 2 Baths 1,525 SqFt$115,699Active - 1/11 11
2 Beds 1 Bath 720 SqFt$82,500Active - 1/13 13
3 Beds 2 Baths 1,329 SqFt$169,999Active - 1/11 11
3 Beds 1 Bath 1,076 SqFt$76,629Active - 1/6 6
2 Beds 1 Bath 1,174 SqFt$79,999Active - 1/12 12
3 Beds 1 Bath 842 SqFt$122,999Active - 1/4 4
0.96 Acres$46,559Active - 1/15 15
5 Beds 2 Baths 1,908 SqFt$108,499Active - 1/12 12
1 Bed 1 Bath 5,248 Sqft Lot$1,000Active - 1/6 6
4 Beds 3 Baths 1,931 SqFt$2,295Active - 1/14 14
4 Beds 3 Baths 2,151 SqFt$1,799Active - 1/6 6
2 Beds 2 Baths 1,884 SqFt$300,000Active - 1/13 13
3 Beds 2 Baths 1,270 SqFt$185,000Active - 1/6 6
3 Beds 2 Baths 1,694 SqFt$159,999Active - 1/18 18
3 Beds 2 Baths 1,184 SqFt$135,649Active - 1/9 9
2 Beds 1 Bath 896 SqFt$100,000Active8519 County Road 6440, Lubbock, TX 79416
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/29 29
3 Beds 2 Baths 2,054 SqFt$135,799Active