- Home
- Search All Homes
- Homes by Neighborhoods
- The Woodlands Search
- The Woodlands- All Villages
- Village of Grogan's Mill
- Village of Town Center
- Village of East Shore
- Village of Panther Creek
- Village of Cochran's Crossing
- Village of Indian Springs
- Village of Alden Bridge
- Village of Sterling Ridge
- Village of Carlton Wood - Sterling Ridge
- Village of Creekside
- Carlton Woods at Creekside
- Spring
- Tomball
- Magnolia
- Conroe
- Montgomery
- The Woodlands Search
- Buy
- Sell
- Market Snapshot
- Blogs
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
34 Properties
34 Properties Available
- Default
- Price-Low To High
- Price-High To Low
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/12 12
0.8 AcresExclusive Listing$190,000New - 1/12 12
0.66 AcresExclusive Listing$185,000New - 1/12 12
0.5 AcresExclusive Listing$175,000New - 1/12 12
0.51 AcresExclusive Listing$185,000New - 1/12 12
0.66 AcresExclusive Listing$180,000New - 1/12 12
0.52 AcresExclusive Listing$175,000New - 1/12 12
0.6 AcresExclusive Listing$175,000New - 1/12 12
0.51 AcresExclusive Listing$175,000New - 1/12 12
0.51 AcresExclusive Listing$175,000New - 1/12 12
0.57 AcresExclusive Listing$195,000New - 1/12 12
0.74 AcresExclusive Listing$215,000New - 1/12 12
0.78 AcresExclusive Listing$215,000New - 1/12 12
0.69 AcresExclusive Listing$215,000New - 1/12 12
0.62 AcresExclusive Listing$215,000New - 1/12 12
0.62 AcresExclusive Listing$215,000New - 1/16 16
0.69 AcresExclusive Listing$215,000New - 1/12 12
0.64 AcresExclusive Listing$215,000New - 1/12 12
0.64 AcresExclusive Listing$215,000New - 1/15 15
0.82 AcresExclusive Listing$215,000New - 1/13 13
0.7 AcresExclusive Listing$215,000New - 1/12 12
0.85 AcresExclusive Listing$225,000New - 1/13 13
0.76 AcresExclusive Listing$195,000New - 1/12 12
0.71 AcresExclusive Listing$210,000New - 1/12 12
0.79 AcresExclusive Listing$212,500New
- 1
- 2