- Home
- Search All Homes
- Homes by Neighborhoods
- The Woodlands Search
- The Woodlands- All Villages
- Village of Grogan's Mill
- Village of Town Center
- Village of East Shore
- Village of Panther Creek
- Village of Cochran's Crossing
- Village of Indian Springs
- Village of Alden Bridge
- Village of Sterling Ridge
- Village of Carlton Wood - Sterling Ridge
- Village of Creekside
- Carlton Woods at Creekside
- Spring
- Tomball
- Magnolia
- Conroe
- Montgomery
- The Woodlands Search
- Buy
- Sell
- Market Snapshot
- Blogs
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
18 Properties
18 Properties Available
- Default
- Price-Low To High
- Price-High To Low
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 30
0.16 Acres$150,000Active - 1/6 6
4 Beds 5 Baths 2,955 SqFt$1,150,000Active
0.15 Acres$115,000Active- 1/7 7
0.15 Acres$200,000Active - 1/49 49
0.15 Acres$179,900Active - 1/50 50
4 Beds 5 Baths 4,143 SqFt$1,749,000Active - 1/50 50
5 Beds 6 Baths 3,152 SqFt$879,000Active - 1/50 50
5 Beds 6 Baths 3,060 SqFt$879,000Active - 1/8 8
0.15 Acres$105,000Active - 1/29 29
0.24 Acres$148,900Active - 1/6 6
0.15 Acres$76,000Active - 1/50 50
4 Beds 5 Baths 3,210 SqFt$839,900Active - 1/28 28
0.15 Acres$74,000Active - 1/39 39
0.16 Acres$96,000Active - 1/22 22
0.15 Acres$119,000Active - 1/21 21
0.16 Acres$119,000Active - 1/19 19
0.16 Acres$164,000Active - 1/25 25
0.16 Acres$79,500Price Dropped by $5K
- 1