 
 - Home
- Search All Homes
-   Homes by Neighborhoods    -   The Woodlands Search   - The Woodlands- All Villages
- Village of Grogan's Mill
- Village of Town Center
- Village of East Shore
- Village of Panther Creek
- Village of Cochran's Crossing
- Village of Indian Springs
- Village of Alden Bridge
- Village of Sterling Ridge
- Village of Carlton Wood - Sterling Ridge
- Village of Creekside
- Carlton Woods at Creekside
 
- Spring
- Tomball
- Magnolia
- Conroe
- Montgomery
 
-   The Woodlands Search   
- Buy
- Sell
- Market Snapshot
- Blogs
- MORE 
-  - My Homes
- My Tours
- My Favorites
- My Searches
 
- Sign In
- Register
 Filters Reset
  Save Search (1) 
   Save your search to get Alerts
23 Properties
 23 Properties Available
- Default
- Price-Low To High
- Price-High To Low
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/19 19 2 Beds 3,564 SqFt$549,990New 2 Beds 3,564 SqFt$549,990New
- 1/13 13 2 Beds 2 Baths 860 SqFt$1,525New 2 Beds 2 Baths 860 SqFt$1,525New
- 1/13 13 2 Beds 2 Baths 860 SqFt$1,525New 2 Beds 2 Baths 860 SqFt$1,525New
- 1/16 16 3 Beds 6 Baths 2,050 SqFtExclusive Listing$1,850Active 3 Beds 6 Baths 2,050 SqFtExclusive Listing$1,850Active
- 1/20 20 3 Beds 3 Baths$2,200Active 3 Beds 3 Baths$2,200Active
- 1/21 21 2 Beds 2 Baths 1,996 SqFt$409,999Active 2 Beds 2 Baths 1,996 SqFt$409,999Active
- 1/20 20 2 Beds 2 Baths 1,848 SqFt$399,900Active 2 Beds 2 Baths 1,848 SqFt$399,900Active
- 1/49 49 3 Beds 3 Baths 3,661 SqFt$1,700Active 3 Beds 3 Baths 3,661 SqFt$1,700Active
- 1/39 39 4 Beds 3 Baths 2,159 SqFt$285,000Active 4 Beds 3 Baths 2,159 SqFt$285,000Active
- 1/36 36 8 Beds 6 Baths 3,360 SqFtExclusive Listing$555,000Active 8 Beds 6 Baths 3,360 SqFtExclusive Listing$555,000Active
- 1/31 31 3 Beds 2 Baths 1,338 SqFt$1,800Active 3 Beds 2 Baths 1,338 SqFt$1,800Active
- 1/26 26 3 Beds 2 Baths 1,436 SqFt$244,999Active 3 Beds 2 Baths 1,436 SqFt$244,999Active
- 1/41 41 3 Beds 2 Baths 1,040 SqFt$155,000Active 3 Beds 2 Baths 1,040 SqFt$155,000Active
- 1/17 17 3 Beds 2 Baths 1,150 SqFt$1,800Active 3 Beds 2 Baths 1,150 SqFt$1,800Active
- 1/13 13 2 Beds 1 Bath$1,800,000Active 2 Beds 1 Bath$1,800,000Active
- 1/24 24 4 Beds 2 Baths 2,936 SqFt$320,000Active 4 Beds 2 Baths 2,936 SqFt$320,000Active
- 1/15 15 2 Beds 1 Bath 812 SqFt$1,100Active 2 Beds 1 Bath 812 SqFt$1,100Active
- 1/21 21 3 Beds 2 Baths 2,450 SqFt$500,000Pending 3 Beds 2 Baths 2,450 SqFt$500,000Pending
- 1/6 6 2 Beds 1 Bath 770 SqFt$163,325Active 2 Beds 1 Bath 770 SqFt$163,325Active
- 1/23 23 4 Beds 3 Baths 1,501 SqFt$259,900Active 4 Beds 3 Baths 1,501 SqFt$259,900Active
- 1/32 32 3 Beds 3 Baths 2,322 SqFtExclusive Listing$325,000Active 3 Beds 3 Baths 2,322 SqFtExclusive Listing$325,000Active
- 1/28 28 3 Beds 3 Baths 1,709 SqFt$260,000Active 3 Beds 3 Baths 1,709 SqFt$260,000Active
- 1/5 5 0.12 Acres$120,000Active 0.12 Acres$120,000Active
