- Home
- Search All Homes
- Homes by Neighborhoods
- The Woodlands Search
- The Woodlands- All Villages
- Village of Grogan's Mill
- Village of Town Center
- Village of East Shore
- Village of Panther Creek
- Village of Cochran's Crossing
- Village of Indian Springs
- Village of Alden Bridge
- Village of Sterling Ridge
- Village of Carlton Wood - Sterling Ridge
- Village of Creekside
- Carlton Woods at Creekside
- Spring
- Tomball
- Magnolia
- Conroe
- Montgomery
- The Woodlands Search
- Buy
- Sell
- Market Snapshot
- Blogs
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
106 Properties
106 Properties Available
- Default
- Price-Low To High
- Price-High To Low
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/9 9
2.01 Acres$175,000New - 1/9 9
10.01 Acres$135,000New - 1/12 12
10.01 Acres$119,950New - 1/15 15
19.34 Acres$239,500New - 1/24 24
18.13 Acres$288,267New - 1/17 17
6.01 Acres$119,996New - 1/25 25
3 Beds 1 Bath 27.26 Acres$375,000Active8651 Pr 1230, Centerville, TX 75833
Listed by Keller Williams Realty Brazos Valley office
Vacant Land
- 1/33 33
4 Beds 3 Baths 1,890 SqFt$347,500Active - 1/18 18
2 Beds 2 Baths 10 Acres$385,000Pending - 1/14 14
13.96 Acres$499,000Active - 1/11 11
6.33 Acres$109,000Active - 1/10 10
2.96 Acres$99,000Active - 1/22 22
$160,000Active - 1/12 12
19.44 Acres$204,000Active - 1/11 11
4.87 Acres$89,995Pending - 1/6 6
20.02 Acres$269,000Active - 1/36 36
13 Acres$199,000Active - 1/21 21
17.34 Acres$249,534Active - 1/22 22
10.01 Acres$215,000Active - 1/22 22
5.01 Acres$139,996Active - 1/3 3
10.01 Acres$150,000Active - 1/20 20
3 Beds 1 Bath 7.3 Acres$199,000Active - 1/18 18
5.01 Acres$139,996Active - 1/19 19
4.11 Acres$89,000Pending
- 1
- 2
- 3
- 4
- 5