- Home
- Search All Homes
- Homes by Neighborhoods
- The Woodlands Search
- The Woodlands- All Villages
- Village of Grogan's Mill
- Village of Town Center
- Village of East Shore
- Village of Panther Creek
- Village of Cochran's Crossing
- Village of Indian Springs
- Village of Alden Bridge
- Village of Sterling Ridge
- Village of Carlton Wood - Sterling Ridge
- Village of Creekside
- Carlton Woods at Creekside
- Spring
- Tomball
- Magnolia
- Conroe
- Montgomery
- The Woodlands Search
- Buy
- Sell
- Market Snapshot
- Blogs
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
34 Properties
34 Properties Available
- Default
- Price-Low To High
- Price-High To Low
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 25
3 Beds 1 Bath 1,316 SqFt$219,000Active - 1/8 8
2 Beds 1 Bath 848 SqFt$99,000Active - 1/23 23
$650,000Active - 1/16 16
11.17 Acres$91,594Pending - 1/14 14
3 Acres$315,000Active - 1/30 30
2 Beds 1 Bath 900 SqFt$369,000Active - 1/27 27
2 Beds 2 Baths 1,200 SqFt$410,000Active - 1/22 22
1 Bed 1 Bath 650 SqFt$1,416Active - 1/7 7
0.71 Acres$18,500Active - 1/14 14
1 Bed 1 Bath 1,400 SqFt$70,000Active Under Contract - 1/41 41
4 Beds 3 Baths 2,992 SqFt$489,900Active - 1/23 23
2.2 Acres$100,000Active - 1/23 23
2.2 Acres$100,000Active - 1/23 23
1.5 Acres$150,000Active - 1/23 23
1.5 Acres$150,000Active - 1/23 23
1.5 Acres$150,000Active - 1/23 23
1.5 Acres$150,000Active - 1/20 20
1.5 Acres$150,000Active - 1/25 25
1.5 Acres$150,000Active - 1/14 14
1.5 Acres$150,000Active - 1/14 14
1.5 Acres$150,000Active - 1/30 30
38.5 Acres$399,900Active - 1/15 15
1.48 Acres$71,040Active - 1/20 20
2.03 Acres$142,030Active