- Home
- Search All Homes
- Homes by Neighborhoods
- The Woodlands Search
- The Woodlands- All Villages
- Village of Grogan's Mill
- Village of Town Center
- Village of East Shore
- Village of Panther Creek
- Village of Cochran's Crossing
- Village of Indian Springs
- Village of Alden Bridge
- Village of Sterling Ridge
- Village of Carlton Wood - Sterling Ridge
- Village of Creekside
- Carlton Woods at Creekside
- Spring
- Tomball
- Magnolia
- Conroe
- Montgomery
- The Woodlands Search
- Buy
- Sell
- Market Snapshot
- Blogs
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
105 Properties
105 Properties Available
- Default
- Price-Low To High
- Price-High To Low
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/47 47
3 Beds 3 Baths 98.81 Acres$1,495,000New - 1/49 49
4 Beds 3 Baths 20 Acres$799,000New - 1/39 39
2 Baths 3 Acres$349,000Active - 1/19 19
5 Acres$200,000Active - 1/50 50
4 Beds 6 Baths 4,023 SqFt$1,699,000Active - 1/20 20
2 Beds 2 Baths 1,216 SqFt$135,000Active - 1/48 48
4 Beds 4 Baths 93 Acres$1,849,000Active - 1/11 11
6 Acres$175,000Active - 1/25 25
13.85 Acres$348,500Active - 1/42 42
4 Beds 2 Baths 38.63 Acres$898,500Active - 1/7 7
19 Acres$340,000Active - 1/13 13
12.53 Acres$219,000Active - 1/22 22
5.82 Acres$139,000Active - 1/12 12
6 Acres$129,000Active - 1/32 32
21 Acres$339,000Pending - 1/12 12
1 Acres$63,000Active - 1/11 11
1 Acres$63,000Active - 1/10 10
1 Acres$73,000Active - 1/11 11
1 Acres$63,000Active - 1/9 9
1 Acres$63,000Active - 1/15 15
1 Acres$73,000Active - 1/11 11
1 Acres$63,000Active - 1/11 11
1 Acres$63,000Active - 1/10 10
1.16 Acres$83,000Active
- 1
- 2
- 3
- 4
- 5