- Home
- Search All Homes
- Homes by Neighborhoods
- The Woodlands Search
- The Woodlands- All Villages
- Village of Grogan's Mill
- Village of Town Center
- Village of East Shore
- Village of Panther Creek
- Village of Cochran's Crossing
- Village of Indian Springs
- Village of Alden Bridge
- Village of Sterling Ridge
- Village of Carlton Wood - Sterling Ridge
- Village of Creekside
- Carlton Woods at Creekside
- Spring
- Tomball
- Magnolia
- Conroe
- Montgomery
- The Woodlands Search
- Buy
- Sell
- Market Snapshot
- Blogs
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
29 Properties
29 Properties Available
- Default
- Price-Low To High
- Price-High To Low
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 26
4 Beds 3 Baths 1,868 SqFt$2,350Pending
3 Beds 2 Baths 2,000 SqFt$265,000New- 1/50 50
3 Beds 3 Baths 2,155 SqFt$419,900New - 1/27 27
3 Beds 2 Baths 2,104 SqFt$350,000Active - 3D
3 Beds 2 Baths 1,416 SqFt$252,995Pending - 1/23 23
3 Beds 3 Baths 2,026 SqFt$355,000Pending - 1/28 28
4 Beds 3 Baths 1,884 SqFt$330,000Active - 1/44 44
4 Beds 3 Baths 1,884 SqFt$2,500Active - 1/21 21
4 Beds 2 Baths 1,847 SqFt$2,250Active - 1/20 20
2 Beds 1 Bath 955 SqFt$1,500Active - 1/21 21
4 Beds 3 Baths 2,420 SqFt$335,000Price Dropped by $5K - 1/40 40
4 Beds 3 Baths 2,333 SqFt$359,990Price Dropped by $10K - 1/35 35
3 Beds 2 Baths 1,659 SqFt$205,000Pending - 1/23 23
5 Beds 3 Baths 2,616 SqFt$275,000Pending - 1/18 18
3 Beds 2 Baths 1,595 SqFt$294,800Price Dropped by $5K - 1/6 6
3 Beds 2 Baths 1,548 SqFt$277,210Active - 1/5 5
0.22 Acres$50,000Active - 1/23 23
1 Bed 1 Bath 840 SqFt$259,000Active - 1/6 6
3 Beds 2 Baths 1,548 SqFt$275,668Pending - 1/6 6
0.19 Acres$78,000Active - 1/9 9
0.3 Acres$140,000Active - 1/5 5
0.4 Acres$105,000Price Dropped by $5K
0.2 Acres$75,000Active- 1/28 28
4 Beds 2 Baths 2,056 SqFt$360,000Price Dropped by $10K
- 1
- 2