- Home
- Search All Homes
- Homes by Neighborhoods
- The Woodlands Search
- The Woodlands- All Villages
- Village of Grogan's Mill
- Village of Town Center
- Village of East Shore
- Village of Panther Creek
- Village of Cochran's Crossing
- Village of Indian Springs
- Village of Alden Bridge
- Village of Sterling Ridge
- Village of Carlton Wood - Sterling Ridge
- Village of Creekside
- Carlton Woods at Creekside
- Spring
- Tomball
- Magnolia
- Conroe
- Montgomery
- The Woodlands Search
- Buy
- Sell
- Market Snapshot
- Blogs
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
189 Properties
189 Properties Available
- Default
- Price-Low To High
- Price-High To Low
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 37
3 Beds 2 Baths 1,008 SqFt$1,700New
14.8 Acres$591,960New- 1/8 8
2 Beds 2 Baths 1,100 SqFt$1,225New - 1/46 46
4 Beds 3 Baths 11.69 Acres$899,000New - 1/21 21
3 Beds 2 Baths 1,240 SqFt$219,990New - 1/14 14
2 Beds 1 Bath 1,630 SqFt$182,450Open 9/5 12PM-3PM - 1/5 5
2.13 Acres$125,670New - 1/22 22
4 Beds 2 Baths 2,096 SqFt$332,900New - 1/39 39
3 Beds 2 Baths 1,472 SqFt$249,000New - 1/11 11
1 Bed 1 Bath 720 SqFt$950Pending - 1/33 33
3 Beds 2 Baths 1,529 SqFt$249,900Active115 Lonesome Dove DR, Navasota, TX 77868
Listed by Keller Williams Realty Brazos Valley office
Single Family Home
- 1/24 24
1.5 Acres$235,000Active - 3D
4 Beds 2 Baths 2,671 SqFt$535,000Active - 1/12 12
80 Acres$1,200,000Active - 1/26 26
43 Acres$1,290,000Active - 1/32 32
144 Acres$4,320,000Active - 1/19 19
140 Acres$4,200,000Active - 1/8 8
124 Acres$3,720,000Active - 1/9 9
20 Acres$650,000Active - 1/11 11
31 Acres$999,000Active - 1/11 11
12 Acres$499,000Active - 1/34 34
4 Beds 3 Baths 1,534 SqFt$1,800Active - 1/16 16
1 Bed 1 Bath 452 SqFt$800Active - 1/20 20
3 Beds 2 Baths 2,133 SqFt$285,000Pending
- 1
- 2
- 3
- 4
- 5
- ...
- 8