- Home
- Search All Homes
- Homes by Neighborhoods
- The Woodlands Search
- The Woodlands- All Villages
- Village of Grogan's Mill
- Village of Town Center
- Village of East Shore
- Village of Panther Creek
- Village of Cochran's Crossing
- Village of Indian Springs
- Village of Alden Bridge
- Village of Sterling Ridge
- Village of Carlton Wood - Sterling Ridge
- Village of Creekside
- Carlton Woods at Creekside
- Spring
- Tomball
- Magnolia
- Conroe
- Montgomery
- The Woodlands Search
- Buy
- Sell
- Market Snapshot
- Blogs
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
296 Properties
296 Properties Available
- Default
- Price-Low To High
- Price-High To Low
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
5 Beds 5 Baths 4,291 SqFt$3,495New- 1/25 25
3 Beds 2 Baths 2,007 SqFt$350,000New - 1/11 11
2 Beds 2 Baths 952 SqFt$1,250New - 1/37 37
4 Beds 4 Baths 3,061 SqFt$618,689New - 1/23 23
3 Beds 3 Baths 2,148 SqFt$314,000New - 1/24 24
4 Beds 3 Baths 2,145 SqFt$2,500New - 1/30 30
3 Beds 3 Baths 3,013 SqFt$464,000New - 1/30 30
4 Beds 3 Baths 2,799 SqFt$617,895New - 3D
3 Beds 3 Baths 2,507 SqFt$409,900New - 1/6 6
0.92 Acres$100,000New567 Antonio Martinez ST, San Felipe, TX 77474
Listed by Keller Williams Realty Metropolitan
Vacant Land
- 1/20 20
1 Bed 1 Bath 850 SqFt$850New - 1/20 20
2 Beds 1 Bath 1,000 SqFt$1,100New - 1/39 39
4 Beds 2 Baths 2,400 SqFt$849,000New - 1/18 18
1.16 Acres$105,000New - 1/7 7
3 Beds 2 Baths 1,900 SqFt$199,000New - 1/26 26
32.11 Acres$875,000New - 1/22 22
3 Beds 2 Baths 1,200 SqFt$1,200New - 1/22 22
1 Bed 1 Bath 850 SqFt$1,100New - 3D
3 Beds 2 Baths 2,027 SqFt$390,999Open Sat 12PM-4PM - 3D
4 Beds 3 Baths 2,198 SqFt$445,799Active Under Contract - 1/16 16
3 Beds 2 Baths 2,167 SqFt$574,832New - 1/24 24
4 Beds 3 Baths 2,799 SqFt$550,000New - 1/24 24
2 Beds 1 Bath 1,440 SqFt$1,700New - 1/7 7
2.6 Acres$192,500New
- 1
- 2
- 3
- 4
- 5
- ...
- 13