
- Home
- Search All Homes
- Homes by Neighborhoods
- The Woodlands Search
- The Woodlands- All Villages
- Village of Grogan's Mill
- Village of Town Center
- Village of East Shore
- Village of Panther Creek
- Village of Cochran's Crossing
- Village of Indian Springs
- Village of Alden Bridge
- Village of Sterling Ridge
- Village of Carlton Wood - Sterling Ridge
- Village of Creekside
- Carlton Woods at Creekside
- Spring
- Tomball
- Magnolia
- Conroe
- Montgomery
- The Woodlands Search
- Buy
- Sell
- Market Snapshot
- Blogs
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
1.1K Properties
1,130 Properties Available
- Default
- Price-Low To High
- Price-High To Low
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/7 74 Beds 2.1 Baths 2,174 SqFt$363,900New
- 1/8 83 Beds 2 Baths 1,658 SqFt$335,900New
- 1/10 103 Beds 2 Baths 1,847 SqFt$354,900New
- 1/7 74 Beds 2.1 Baths 2,174 SqFt$363,900New
- 1/7 74 Beds 2 Baths 1,801 SqFt$342,900New
- 1/8 83 Beds 2 Baths 1,658 SqFt$333,900New
- 1/7 74 Beds 2.1 Baths 2,174 SqFt$363,900New
- 1/10 103 Beds 2 Baths 1,847 SqFt$343,900New
- 1/7 74 Beds 2 Baths 1,801 SqFt$342,900New
- 1/8 83 Beds 2 Baths 1,658 SqFt$333,900New
- 1/3 33 Beds 2.1 Baths 1,815 SqFt$313,900New
- 1/3 33 Beds 2.1 Baths 1,348 SqFt$290,900New
- 1/3 33 Beds 2.1 Baths 1,348 SqFt$285,900New
- 3 Beds 2.1 Baths 1,815 SqFt$311,900New
- 1/7 73 Beds 2.1 Baths 1,348 SqFt$285,900New
- 1/3 33 Beds 2.1 Baths 1,815 SqFt$311,900New
- 1/10 104 Beds 3.1 Baths 2,747 SqFt$2,895New
38 Black Swan CT, Magnolia, TX 77354
Listed by All City Real Estate
Single Family Home, Other Rentals
- 1/6 64 Beds 3 Baths 2,388 SqFt$538,900New
- 1/5 54 Beds 3 Baths 2,838 SqFt$561,900New
- 1/6 64 Beds 3 Baths 2,388 SqFt$550,900New
- 1/5 54 Beds 3 Baths 2,838 SqFt$583,900New
- 1/5 50.26 Acres$79,000New
- 1/40 404 Beds 2.1 Baths 2,616 SqFt$349,000New
- 1/9 94 Beds 3 Baths 2,180 SqFt$435,900Pending