- Home
- Search All Homes
- Homes by Neighborhoods
- The Woodlands Search
- The Woodlands- All Villages
- Village of Grogan's Mill
- Village of Town Center
- Village of East Shore
- Village of Panther Creek
- Village of Cochran's Crossing
- Village of Indian Springs
- Village of Alden Bridge
- Village of Sterling Ridge
- Village of Carlton Wood - Sterling Ridge
- Village of Creekside
- Carlton Woods at Creekside
- Spring
- Tomball
- Magnolia
- Conroe
- Montgomery
- The Woodlands Search
- Buy
- Sell
- Market Snapshot
- Blogs
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
478 Properties
478 Properties Available In 77320
- Default
- Price-Low To High
- Price-High To Low
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 29
4 Beds 4 Baths 5 Acres$450,000New - 1/10 10
0.83 Acres$99,000New - 1/46 46
3 Beds 2 Baths 1,534 SqFt$115,000New - 1/24 24
3 Beds 2 Baths 1,040 SqFt$115,000New - 1/37 37
3 Beds 2 Baths 1,487 SqFt$1,500New - 1/23 23
3 Beds 2 Baths 1,216 SqFt$1,250New - 1/24 24
2 Beds 1 Bath 928 SqFt$950New - 1/7 7
3 Beds 2 Baths 1,472 SqFt$229,500New - 1/6 6
3 Beds 2 Baths 1,011 SqFt$135,000New - 1/14 14
2 Beds 3 Baths 832 SqFt$89,900Pending28612 Netawaka, Huntsville, TX 77320
Listed by Keller Williams Realty Northeast - Livingston
Single Family Home
- 1/12 12
0.51 Acres$25,500New - 1/22 22
4 Beds 2 Baths 49,299.44 Acres$250,000New
3 Beds 2 Baths 1,248 SqFt$570,000Pending- 1/20 20
2 Beds 1 Bath 572 SqFt$135,000New - 1/35 35
4 Beds 4 Baths 2,472 SqFt$499,000New - 3D
4 Beds 4 Baths 4,294 SqFt$999,000New - 1/38 38
3 Beds 2 Baths 1,578 SqFt$600,000New - 1/50 50
3 Beds 2 Baths 1,600 SqFt$325,000New - 1/49 49
3 Beds 2 Baths 1,736 SqFt$275,000Coming Soon - 1/10 10
17 Acres$725,000New - 1/13 13
3 Beds 2 Baths 1,083 SqFt$1,200New - 1/32 32
4 Beds 2 Baths 1,624 SqFt$1,900New - 1/49 49
3 Beds 3 Baths 2,379 SqFt$899,000New20312 St Andrews Circle, Huntsville, TX 77320
Listed by RE/MAX The Woodlands & Spring
Single Family Home
- 1/36 36
1 Bed 2 Baths 448 SqFt$96,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 20