- Home
- Search All Homes
- Homes by Neighborhoods
- The Woodlands Search
- The Woodlands- All Villages
- Village of Grogan's Mill
- Village of Town Center
- Village of East Shore
- Village of Panther Creek
- Village of Cochran's Crossing
- Village of Indian Springs
- Village of Alden Bridge
- Village of Sterling Ridge
- Village of Carlton Wood - Sterling Ridge
- Village of Creekside
- Carlton Woods at Creekside
- Spring
- Tomball
- Magnolia
- Conroe
- Montgomery
- The Woodlands Search
- Buy
- Sell
- Market Snapshot
- Blogs
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
357 Properties
357 Properties Available
- Default
- Price-Low To High
- Price-High To Low
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
5 Beds 4 Baths 2,624 SqFt$2,495New
5 Beds 4 Baths 3,742 SqFt$339,000Coming Soon- 1/21 21
5 Beds 3 Baths 2,240 SqFt$2,195New - 1/3 3
4 Beds 3 Baths 2,851 SqFt$359,900Coming Soon - 1/27 27
3 Beds 3 Baths 1,656 SqFt$240,000Open Sat 12PM-2PM - 1/7 7
1 Bed 1 Bath 714 SqFt$875New - 1/31 31
4 Beds 3 Baths 1,940 SqFt$299,990Price Dropped by $3K - 1/34 34
4 Beds 3 Baths 1,745 SqFt$289,990New - 1/32 32
3 Beds 2 Baths 1,412 SqFt$264,990Price Dropped by $16K - 1/50 50
5 Beds 4 Baths 3,038 SqFt$290,000New
4 Beds 3 Baths 2,893 SqFt$349,900New
3 Beds 2 Baths 1,375 SqFt$1,675New
3 Beds 2 Baths 1,375 SqFt$1,365New
3 Beds 2 Baths 1,375 SqFt$1,325New
3 Beds 2 Baths 1,375 SqFt$1,325New
3 Beds 2 Baths 1,375 SqFt$1,325New
2 Beds 1 Bath 1,205 SqFt$1,135New
2 Beds 1 Bath 1,205 SqFt$1,125New
2 Beds 1 Bath 1,205 SqFt$1,165New
2 Beds 1 Bath 1,205 SqFt$1,165New
2 Beds 1 Bath 1,205 SqFt$1,165New
2 Beds 1 Bath 1,205 SqFt$1,125New
2 Beds 1 Bath 1,205 SqFt$1,350New
2 Beds 1 Bath 1,104 SqFt$1,115New
- 1
- 2
- 3
- 4
- 5
- ...
- 15