- Home
- Search All Homes
- Homes by Neighborhoods
- The Woodlands Search
- The Woodlands- All Villages
- Village of Grogan's Mill
- Village of Town Center
- Village of East Shore
- Village of Panther Creek
- Village of Cochran's Crossing
- Village of Indian Springs
- Village of Alden Bridge
- Village of Sterling Ridge
- Village of Carlton Wood - Sterling Ridge
- Village of Creekside
- Carlton Woods at Creekside
- Spring
- Tomball
- Magnolia
- Conroe
- Montgomery
- The Woodlands Search
- Buy
- Sell
- Market Snapshot
- Blogs
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
214 Properties
214 Properties Available In 77089
- Default
- Price-Low To High
- Price-High To Low
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/43 43
3 Beds 2 Baths 1,380 SqFt$1,950New - 1/11 11
3 Beds 2 Baths 1,176 SqFt$1,775New - 1/12 12
2 Beds 1 Bath 854 SqFt$1,700New - 1/17 17
4 Beds 2 Baths 1,410 SqFt$1,600New - 1/50 50
4 Beds 4 Baths 3,233 SqFt$435,000New - 1/9 9
4 Beds 2 Baths 1,589 SqFt$1,925New - 3D
3 Beds 2 Baths 1,290 SqFt$225,000New11603 Graywood DR, Houston, TX 77089
Listed by Keller Williams Realty Clear Lake / NASA
Single Family Home
- 1/33 33
4 Beds 4 Baths 2,687 SqFt$419,900New - 1/16 16
3 Beds 2 Baths 1,170 SqFt$235,900New - 1/11 11
3 Beds 2 Baths 1,176 SqFt$214,900New - 1/12 12
3 Beds 2 Baths 1,488 SqFt$2,700New - 1/3 3
3 Beds 2 Baths 1,640 SqFt$240,000New - 1/14 14
4 Beds 2 Baths 2,012 SqFt$2,400New - 1/28 28
4 Beds 2 Baths 2,439 SqFt$310,000New - 1/13 13
3 Beds 2 Baths 1,680 SqFt$319,000New - 1/26 26
4 Beds 3 Baths 2,410 SqFt$377,987New - 1/33 33
3 Beds 2 Baths 2,203 SqFt$2,000New - 1/50 50
4 Beds 2 Baths 2,235 SqFt$325,000New - 1/14 14
3 Beds 2 Baths 1,791 SqFt$1,895New - 1/22 22
3 Beds 2 Baths 1,685 SqFt$1,800New - 1/21 21
4 Beds 2 Baths 1,429 SqFt$1,950New - 1/29 29
4 Beds 3 Baths 2,200 SqFt$345,000New - 1/34 34
4 Beds 4 Baths 3,170 SqFt$507,000New1515 N Panorama View LN, Pearland, TX 77089
Listed by Coldwell Banker Apex, REALTORS LLC
Single Family Home
- 1/29 29
3 Beds 2 Baths 2,080 SqFt$2,400New