- Home
- Search All Homes
- Homes by Neighborhoods
- The Woodlands Search
- The Woodlands- All Villages
- Village of Grogan's Mill
- Village of Town Center
- Village of East Shore
- Village of Panther Creek
- Village of Cochran's Crossing
- Village of Indian Springs
- Village of Alden Bridge
- Village of Sterling Ridge
- Village of Carlton Wood - Sterling Ridge
- Village of Creekside
- Carlton Woods at Creekside
- Spring
- Tomball
- Magnolia
- Conroe
- Montgomery
- The Woodlands Search
- Buy
- Sell
- Market Snapshot
- Blogs
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
429 Properties
429 Properties Available
- Default
- Price-Low To High
- Price-High To Low
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
3 Beds 2 Baths 3,226 SqFt$355,000New- 1/18 18
4 Beds 2 Baths 1,319 SqFt$230,000New5955 Bellfort ST, Houston, TX 77033
Listed by Keller Williams Realty Professionals
Single Family Home
- 1/5 5
0.13 Acres$50,000New - 1/21 21
3 Beds 2 Baths 1,115 SqFt$212,000New
4 Beds 2 Baths 1,599 SqFt$1,895New- 1/10 10
3 Beds 2 Baths 1,142 SqFt$1,800New - 1/5 5
3 Beds 2 Baths 2,676 SqFt$510,000New - 1/20 20
3 Beds 1 Bath 1,150 SqFt$130,000New - 1/23 23
3 Beds 2 Baths 2,432 SqFt$469,900New - 1/24 24
4 Beds 2 Baths 1,260 SqFt$1,900New - 3D
3 Beds 3 Baths 1,395 SqFt$2,200New - 1/10 10
3 Beds 1 Bath 1,058 SqFt$1,800New - 1/16 16
3 Beds 1 Bath 1,435 SqFt$125,000New - 1/6 6
0.16 Acres$119,700New - 1/30 30
3 Beds 3 Baths 1,214 SqFt$1,900New - 1/30 30
3 Beds 4 Baths 1,600 SqFt$2,200New - 1/11 11
4 Beds 2 Baths 1,248 SqFt$1,625New - 1/21 21
4 Beds 1 Bath 6,599 Sqft Lot$1,900New - 1/20 20
5 Beds 1 Bath 1,505 SqFt$205,000New - 1/28 28
4 Beds 2 Baths 2,914 SqFt$2,500New - 1/25 25
3 Beds 3 Baths 1,850 SqFt$2,400New - 1/7 7
0.43 Acres$500,000New - 1/23 23
3 Beds 2 Baths 1,388 SqFt$2,500New - 1/19 19
4 Beds 2 Baths 1,574 SqFt$185,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 18