- Home
- Search All Homes
- Homes by Neighborhoods
- The Woodlands Search
- The Woodlands- All Villages
- Village of Grogan's Mill
- Village of Town Center
- Village of East Shore
- Village of Panther Creek
- Village of Cochran's Crossing
- Village of Indian Springs
- Village of Alden Bridge
- Village of Sterling Ridge
- Village of Carlton Wood - Sterling Ridge
- Village of Creekside
- Carlton Woods at Creekside
- Spring
- Tomball
- Magnolia
- Conroe
- Montgomery
- The Woodlands Search
- Buy
- Sell
- Market Snapshot
- Blogs
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
506 Properties
506 Properties Available In 77026
- Default
- Price-Low To High
- Price-High To Low
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 25
4 Beds 2 Baths 1,625 SqFt$196,000New - 1/6 6
0.23 Acres$105,000New - 1/44 44
3 Beds 4 Baths 2,026 SqFt$2,700New - 1/46 46
3 Beds 4 Baths 2,026 SqFt$419,999New - 1/46 46
3 Beds 4 Baths 2,022 SqFt$419,999New - 3D
3 Beds 4 Baths 1,664 SqFt$2,600New - 1/46 46
3 Beds 4 Baths 2,019 SqFt$399,999New - 1/31 31
2 Beds 1 Bath 966 SqFt$260,000New - 1/25 25
2 Beds 1 Bath 792 SqFt$275,000New - 1/21 21
2 Beds 1 Bath 966 SqFt$260,000New - 1/25 25
3 Beds 4 Baths 1,877 SqFt$359,900New - 1/18 18
3 Beds 4 Baths 1,841 SqFt$379,990New - 1/8 8
$149,900New - 1/33 33
4 Beds 2 Baths 1,446 SqFt$1,950New - 1/32 32
4 Beds 2 Baths 1,446 SqFt$249,900New - 1/9 9
0.08 Acres$59,900New - 1/25 25
0.43 Acres$195,000New - 1/27 27
4 Beds 2 Baths 1,621 SqFt$295,000New - 3D
3 Beds 4 Baths 1,664 SqFt$319,990New - 1/27 27
4 Beds 2 Baths 1,621 SqFt$2,600New - 1/2 2
0.11 Acres$54,900New - 1/11 11
$249,900New - 1/11 11
$49,900New - 1/19 19
3 Beds 2 Baths 1,058 SqFt$179,900New1709 Stevens ST, Houston, TX 77026
Listed by Realm Real Estate Professionals - Katy
Single Family Home
- 1
- 2
- 3
- 4
- 5
- ...
- 22