- Home
- Search All Homes
- Homes by Neighborhoods
- The Woodlands Search
- The Woodlands- All Villages
- Village of Grogan's Mill
- Village of Town Center
- Village of East Shore
- Village of Panther Creek
- Village of Cochran's Crossing
- Village of Indian Springs
- Village of Alden Bridge
- Village of Sterling Ridge
- Village of Carlton Wood - Sterling Ridge
- Village of Creekside
- Carlton Woods at Creekside
- Spring
- Tomball
- Magnolia
- Conroe
- Montgomery
- The Woodlands Search
- Buy
- Sell
- Market Snapshot
- Blogs
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
391 Properties
391 Properties Available
- Default
- Price-Low To High
- Price-High To Low
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/23 23
3 Beds 2 Baths 1,222 SqFt$109,000New - 1/11 11
0.4 Acres$210,000Coming Soon - 3D
3 Beds 2 Baths 2,080 SqFt$185,000New - 1/8 8
3 Beds 2 Baths 1,412 SqFt$277,790New - 1/4 4
0.47 Acres$99,000New - 1/18 18
5 Beds 2 Baths 2,771 SqFt$299,700New - 1/15 15
3 Beds 2 Baths 1,518 SqFt$235,000New7447 Wheatley Gardens DR, Houston, TX 77016
Listed by Renters Warehouse Texas, LLC
Single Family Home
- 1/36 36
3 Beds 3 Baths 1,546 SqFt$2,000New - 1/18 18
5 Beds 2 Baths 2,771 SqFt$2,550New - 1/3 3
3 Beds 3 Baths 2,648 SqFt$485,590New - 1/30 30
3 Beds 3 Baths 1,608 SqFt$1,795New - 1/7 7
4 Beds 2 Baths 1,506 SqFt$287,900New - 1/9 9
4 Beds 3 Baths 2,316 SqFt$328,900New - 1/9 9
3 Beds 2 Baths 1,260 SqFt$272,900New - 1/9 9
3 Beds 2 Baths 1,260 SqFt$272,900New - 1/7 7
3 Beds 2 Baths 1,076 SqFt$257,900New - 1/7 7
3 Beds 2 Baths 1,076 SqFt$257,900New - 1/7 7
0.01 Acres$60,000New - 1/26 26
3 Beds 1 Bath 1,438 SqFt$173,000New - 1/26 26
3 Beds 2 Baths 1,168 SqFt$215,000New - 1/22 22
3 Beds 2 Baths 1,155 SqFt$175,000Pending
3 Beds 3 Baths 1,715 SqFt$249,900New
3 Beds 2 Baths 1,827 SqFt$279,900New- 1/14 14
3 Beds 1 Bath 1,228 SqFt$199,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 17