- Home
- Search All Homes
- Homes by Neighborhoods
- The Woodlands Search
- The Woodlands- All Villages
- Village of Grogan's Mill
- Village of Town Center
- Village of East Shore
- Village of Panther Creek
- Village of Cochran's Crossing
- Village of Indian Springs
- Village of Alden Bridge
- Village of Sterling Ridge
- Village of Carlton Wood - Sterling Ridge
- Village of Creekside
- Carlton Woods at Creekside
- Spring
- Tomball
- Magnolia
- Conroe
- Montgomery
- The Woodlands Search
- Buy
- Sell
- Market Snapshot
- Blogs
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
176 Properties
176 Properties Available
- Default
- Price-Low To High
- Price-High To Low
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 26
2 Beds 2 Baths 1,884 SqFt$315,000New - 1/31 31
1 Bed 1 Bath 790 SqFt$1,795New - 1/20 20
1 Bed 1 Bath 698 SqFt$199,000New - 1/33 33
2 Beds 2 Baths 1,872 SqFt$390,000New - 1/7 7
1 Bath 625 SqFt$1,020New - 1/22 22
2 Beds 3 Baths 2,768 SqFt$3,300New - 1/33 33
1 Bed 2 Baths 1,048 SqFt$2,975New - 1/39 39
1 Bed 1 Bath 797 SqFt$2,300New - 1/23 23
2 Beds 2 Baths 1,305 SqFt$2,500New - 1/47 47
1 Bed 2 Baths 975 SqFt$329,950Active - 1/37 37
3 Beds 3 Baths 3,406 SqFt$5,800Active - 1/39 39
2 Beds 2 Baths 989 SqFt$370,000Active - 1/32 32
2 Beds 2 Baths 1,754 SqFt$325,000Active914 Main ST #910, Houston, TX 77002
Listed by Better Homes and Gardens Real Estate Gary Greene - West Gray
Condo
- 1/44 44
2 Beds 2 Baths 1,872 SqFt$395,000Active - 1/37 37
3 Beds 3 Baths 3,406 SqFt$366,000Active - 1/32 32
1 Bath 436 SqFt$1,195Active - 1/38 38
2 Beds 2 Baths 1,363 SqFt$2,600Active915 Franklin ST #2L, Houston, TX 77002
Listed by Better Homes and Gardens Real Estate Gary Greene - West Gray
Condo
- 1/26 26
2 Beds 2 Baths 1,764 SqFt$350,000Active - 3D
1 Bed 1 Bath 800 SqFt$1,250Active1011 Wood ST #201, Houston, TX 77002
Listed by Coldwell Banker Realty - Bellaire-Metropolitan
Apartment
- 1/41 41
1 Bed 1 Bath 714 SqFt$147,900Active - 1/23 23
2 Beds 2 Baths 1,305 SqFt$259,000Active - 1/50 50
2 Beds 3 Baths 1,469 SqFt$339,900Active - 1/24 24
1 Bed 1 Bath 707 SqFt$1,695Active - 1/13 13
1 Bed 1 Bath 788 SqFt$1,570Active
- 1
- 2
- 3
- 4
- 5
- ...
- 8