- Home
- Search All Homes
- Homes by Neighborhoods
- The Woodlands Search
- The Woodlands- All Villages
- Village of Grogan's Mill
- Village of Town Center
- Village of East Shore
- Village of Panther Creek
- Village of Cochran's Crossing
- Village of Indian Springs
- Village of Alden Bridge
- Village of Sterling Ridge
- Village of Carlton Wood - Sterling Ridge
- Village of Creekside
- Carlton Woods at Creekside
- Spring
- Tomball
- Magnolia
- Conroe
- Montgomery
- The Woodlands Search
- Buy
- Sell
- Market Snapshot
- Blogs
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
189 Properties
189 Properties Available In 77002
- Default
- Price-Low To High
- Price-High To Low
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/18 18
2 Beds 2 Baths 1,771 SqFt$4,000New - 1/25 25
1 Bed 1 Bath 886 SqFt$250,000New915 Franklin ST #8B, Houston, TX 77002
Listed by Better Homes and Gardens Real Estate Gary Greene - Woodway
Condo
- 1/9 9
1 Bed 1 Bath 934 SqFt$2,000New - 1/27 27
1 Bed 1 Bath 917 SqFt$323,000Coming Soon - 1/11 11
1 Bath 283 SqFt$1,200New - 1/6 6
1 Bed 1 Bath 842 SqFt$1,625New - 1/40 40
2 Beds 3 Baths 1,393 SqFt$499,000New - 1/18 18
2 Beds 2 Baths 1,145 SqFt$150,000New - 1/33 33
4 Beds 4 Baths 4,187 SqFt$5,000New - 1/32 32
2 Beds 2 Baths 1,311 SqFt$2,200New - 1/24 24
1 Bed 1 Bath 1,197 SqFt$3,405New - 1/25 25
1 Bed 1 Bath 1,329 SqFt$249,000New - 1/12 12
1 Bed 1 Bath 742 SqFt$1,240New - 1/35 35
2 Beds 2 Baths 1,100 SqFt$390,000New1211 Caroline ST #1408, Houston, TX 77002
Listed by Better Homes and Gardens Real Estate Gary Greene - Woodway
Condo
- 3D
2 Beds 2 Baths 1,145 SqFt$2,600New - 1/22 22
3 Beds 3 Baths 3,224 SqFt$3,750Active - 1/26 26
2 Beds 3 Baths 2,712 SqFt$3,500Active - 1/31 31
1 Bed 2 Baths 1,228 SqFt$170,000Active - 1/23 23
1 Bed 1 Bath 887 SqFt$1,900Active201 Main ST #3A, Houston, TX 77002
Listed by Better Homes and Gardens Real Estate Gary Greene - West Gray
Condo
- 1/24 24
1 Bed 1 Bath 1,140 SqFt$3,290Active - 1/20 20
1 Bed 1 Bath 739 SqFt$112,500Active - 1/50 50
2 Beds 3 Baths 1,544 SqFt$260,000Active - 1/41 41
1 Bed 1 Bath 714 SqFt$144,999Active - 1/9 9
1 Bed 1 Bath 863 SqFt$1,410Active
- 1
- 2
- 3
- 4
- 5
- ...
- 8